| Nickel Plate Classic Loppet | ||
| Date: February 4, 2006 | Final Results | Location: Nickel Plate Nordic Centre Host Club: Nickel Plate Cross Country Ski Club |
|
|
||||||||||||||||||||
| Women 13 and under 8 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 227 | Desirae Martin | 0:54:25.1 | +0.0 |
| 2 | 222 | Charlotte Broadbent | 0:56:05.1 | +1:40.0 |
| 3 | 226 | Kristine Levesque | 0:57:00.6 | +2:35.5 |
| 4 | 225 | Gabrielle Levesque | 1:03:01.1 | +8:36.0 |
| 5 | 224 | Clara Salter | 1:04:58.1 | +10:33.0 |
| 6 | 218 | Claudia Selles | 1:22:50.2 | +28:25.1 |
| DNS | 217 | Katarina Young | *** | *** |
| Men 13 and under 8 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| DNS | 209 | Kieran Braid | *** | *** |
| DNS | 215 | Richard Young | *** | *** |
| DNS | 245 | David Palmer | *** | *** |
| Women 14 to 17 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 449 | Deanna Palmer | 1:17:27.6 | +0.0 |
| Men 14 to 17 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| Women 18 to 29 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 417 | Meghan Molnar | 2:09:53.3 | +0.0 |
| 2 | 415 | Sarah Purslow | 2:27:18.9 | +17:25.6 |
| Men 18 to 29 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 300 | Robin Foubister | 1:54:14.4 | +0.0 |
| 2 | 301 | Walter Bulten | 2:15:45.9 | +21:31.5 |
| Women 30 to 39 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 418 | Silke Gumplinger | 2:19:03.6 | +0.0 |
| 2 | 423 | Alison Campbell Urness | 2:19:50.6 | +47.0 |
| 3 | 426 | Dana Thiessen | 2:40:34.6 | +21:31.0 |
| DNF | 999 | Courtney Knight | *** | *** |
| Men 30 to 39 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 305 | Glenn Bond | 1:42:53.4 | +0.0 |
| 2 | 313 | Ian Crosthwaite | 1:47:25.1 | +4:31.7 |
| 3 | 307 | David Urness | 2:00:51.1 | +17:57.7 |
| 4 | 312 | Magnus Johansson | 2:09:42.3 | +26:48.9 |
| 5 | 308 | Barton Pietras | 2:22:06.5 | +39:13.1 |
| 6 | 311 | Stan Thiessen | 2:24:46.2 | +41:52.8 |
| Women 40 to 49 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 429 | Carolyn Buzikievich | 2:25:00.1 | +0.0 |
| 2 | 444 | Susan Severide | 2:30:18.9 | +5:18.8 |
| 3 | 428 | Cory Shannon | 2:45:55.2 | +20:55.1 |
| 4 | 430 | Terry Meyer | 2:49:24.6 | +24:24.5 |
| 5 | 431 | Christine Peckham | 2:50:16.1 | +25:16.0 |
| Men 40 to 49 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 320 | Murray Farbridge | 1:53:15.6 | +0.0 |
| 2 | 325 | Ron Carmichael | 1:54:09.1 | +53.5 |
| 3 | 323 | Ron Metza | 2:00:37.3 | +7:21.7 |
| 4 | 326 | John Surkan | 2:07:10.4 | +13:54.8 |
| 5 | 329 | Steve Buzikievich | 2:07:25.0 | +14:09.4 |
| 6 | 324 | Jeff Schlingloff | 2:14:37.7 | +21:22.1 |
| 7 | 314 | Jon Broadbent | 2:16:20.8 | +23:05.2 |
| 8 | 315 | Craig Oliver | 2:21:11.3 | +27:55.7 |
| 9 | 327 | Peter Gumplinger | 2:30:40.4 | +37:24.8 |
| 10 | 451 | Michael Cooper | 2:32:39.8 | +39:24.2 |
| 11 | 328 | Patrick J Buchanan | 2:33:52.3 | +40:36.7 |
| 12 | 445 | Lloyd Westby | 2:36:52.1 | +43:36.5 |
| 13 | 322 | Phil Pearl | 2:38:46.1 | +45:30.5 |
| 14 | 319 | Hugh Hamilton | 2:44:52.6 | +51:37.0 |
| 15 | 321 | Feng Chen | 2:47:01.9 | +53:46.3 |
| 16 | 317 | Alan Fox | 3:08:34.8 | +1:15:19.2 |
| Women 50 to 59 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 437 | Cathy Hopland | 2:39:09.0 | +0.0 |
| 2 | 435 | Dorothy Quayle | 2:40:51.6 | +1:42.6 |
| 3 | 436 | Philippa Wall | 2:45:29.7 | +6:20.7 |
| 4 | 433 | Joan Bernard | 3:18:19.9 | +39:10.9 |
| Men 50 to 59 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 340 | Gerry Morrison | 1:53:15.3 | +0.0 |
| 2 | 342 | Garry Mitchell | 1:57:58.6 | +4:43.3 |
| 3 | 343 | Ed deLalante | 2:04:50.0 | +11:34.7 |
| 4 | 341 | David Bisset | 2:05:26.0 | +12:10.7 |
| 5 | 336 | Terry Maguire | 2:07:11.5 | +13:56.2 |
| 6 | 337 | Gary Denton | 2:09:01.9 | +15:46.6 |
| 7 | 339 | Ron Collins | 2:09:03.5 | +15:48.2 |
| 8 | 344 | Charlie Bruce | 2:17:44.5 | +24:29.2 |
| 9 | 304 | Rodney Heater | 2:19:36.4 | +26:21.1 |
| 10 | 452 | Ron Hayman | 2:22:01.4 | +28:46.1 |
| 11 | 335 | Peter Molnar | 2:23:38.9 | +30:23.6 |
| 12 | 330 | Norm Tennant | 2:24:20.8 | +31:05.5 |
| 13 | 443 | Geoff Severide | 2:26:25.9 | +33:10.6 |
| 14 | 338 | Rick Leslie | 2:28:10.4 | +34:55.1 |
| 15 | 333 | lars Ivan Sjoblom | 2:34:49.8 | +41:34.5 |
| 16 | 334 | Jim McLellan | 2:41:39.0 | +48:23.7 |
| 17 | 331 | Dainis Mednis | 2:49:25.3 | +56:10.0 |
| DSQ | 332 | Derm Kennedy | *** | *** |
| Men 60 to 69 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 346 | Hakan Lillquist | 2:14:40.5 | +0.0 |
| 2 | 404 | Eric Rayson | 2:20:35.2 | +5:54.7 |
| 3 | 405 | Bill Stephens | 2:22:54.1 | +8:13.6 |
| 4 | 406 | Alan Vyse | 2:31:27.7 | +16:47.2 |
| 5 | 401 | Gerry Kemp | 2:35:40.0 | +20:59.5 |
| 6 | 400 | George Brake | 2:37:58.5 | +23:18.0 |
| 7 | 347 | Des Snider | 2:38:46.6 | +24:06.1 |
| 8 | 408 | Michael Gosselin | 2:45:12.5 | +30:32.0 |
| 9 | 345 | Murray Foubister | 3:16:40.7 | +1:02:00.2 |
| Women 60 to 69 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 442 | Frances Vyse | 2:41:39.3 | +0.0 |
| 2 | 439 | Elsie Sanderud | 2:55:19.9 | +13:40.6 |
| DNF | 440 | Shirley Gray | *** | *** |
| Women 70 and over 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| Men 70 and over 30 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 409 | Einar Field | 2:16:21.0 | +0.0 |
| 2 | 410 | Bill Fexa | 3:18:51.9 | +1:02:30.9 |
| DNF | 414 | Olve Punsvik | *** | *** |
| Men 18 to 64 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 901 | Pierre Drapeau | 1:08:44.0 | +0.0 |
| 2 | 933 | Chuck Droppo | 1:19:31.3 | +10:47.3 |
| 3 | 903 | Barry Bogart | 1:40:13.9 | +31:29.9 |
| 4 | 936 | Ron Spence | 1:44:15.6 | +35:31.6 |
| 5 | 900 | Tom Kampman | 1:47:34.4 | +38:50.4 |
| Women 18 to 64 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 926 | Janice Kitson | 1:11:06.7 | +0.0 |
| 2 | 935 | Janet Burgart | 1:23:42.5 | +12:35.8 |
| 3 | 927 | Irene Sieber | 1:27:07.3 | +16:00.6 |
| 4 | 929 | Susanne Kennedy | 1:29:49.1 | +18:42.4 |
| 5 | 934 | Jana Lemes | 1:35:11.8 | +24:05.1 |
| 6 | 919 | Margaret Elliott | 1:40:13.7 | +29:07.0 |
| 7 | 923 | Pauline Waelti | 1:41:51.2 | +30:44.5 |
| 8 | 928 | Cathie Cookson | 1:44:28.6 | +33:21.9 |
| 9 | 916 | Elvia Dumas | 1:47:28.4 | +36:21.7 |
| 10 | 917 | Claire Kampman | 1:47:30.2 | +36:23.5 |
| 11 | 930 | Peggy Kampman | 1:47:34.7 | +36:28.0 |
| Men 70 to 74 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| Men 75 and over 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 915 | Bob Furseth | 1:35:32.2 | +0.0 |
| 2 | 904 | Mike Daviduk | 1:39:09.6 | +3:37.4 |
| 3 | 911 | Lawrence West | 1:40:26.3 | +4:54.1 |
| Women 75 and over 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 932 | Ruth Daviduk | 2:14:37.9 | +0.0 |
| Women 70 to 74 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| Women 65 to 69 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 931 | Maryanne Schmidt | 2:02:07.7 | +0.0 |
| Men 65 to 69 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| Results By: | ![]() |
Nickel Plate Classic Loppet 14/02/2006 Printed at: 6:31:52 PM | www.zone4.ca |